Skills Gap
Company-wide category coverage vs project demand
| Category | Total | Eligible | Assigned | Required | Shortage |
|---|---|---|---|---|---|
| Electrical Technician (Meters) | 0 | 0 | 0 | 0 | 0 |
| Electrical Technician | 0 | 0 | 0 | 0 | 0 |
| Overhead Lines Technician | 0 | 0 | 0 | 0 | 0 |
| 33kV Overhead Lines Technician | 0 | 0 | 0 | 0 | 0 |
| 33kV Cable Jointer | 0 | 0 | 0 | 0 | 0 |
| 13.8kV Cable Jointer | 0 | 0 | 0 | 0 | 0 |
| 33kV Termination Jointer | 0 | 0 | 0 | 0 | 0 |
| 13.8kV Termination Jointer | 0 | 0 | 0 | 0 | 0 |
| 1kV Cable Jointer | 0 | 0 | 0 | 0 | 0 |
